The respondent is the structure representing a respondent (the individual that responds to an assessment).
Grouping method:
sequence
Multiplicity:
1 ..
1
Element | Multiplicity | Type | Restriction | Description |
---|---|---|---|---|
![]() | 1 .. 1 | respondentID![]() |
|
|
![]() | 1 .. 1 | string |
|
|
![]() | 1 .. 1 | string |
|
|
![]() | 1 .. 1 | date |
|
|
![]() | 1 .. 1 | string |
Enumeration: malefemale |
|
![]() | 1 .. 1 | string |
|
|
![]() | 0 .. 1 | string |
|
|
![]() | 0 .. 1 | string |
Pattern: ^[\w\.=-]+@[\w\.-]+\.[\w]{2,3}$ |
|
![]() | 0 .. 1 | string |
|
|
![]() | 1 .. 1 | boolean |
|
|
![]() | 0 .. 1 | respondentGroupID![]() |
|
|
![]() | 0 .. 1 | userID![]() |
|
|
![]() | 0 .. 1 | respondentAttributeCollection![]() |
Collection of additional info fields defined for respondent |