An assessment instance represents an assessment issued to a respondent. The
instance keeps track of scheduling and status of that particular assessment.
Grouping method:
sequence
Multiplicity:
1 .. 1
| Element | Multiplicity | Type | Restriction | Description |
|---|---|---|---|---|
| 1 .. 1 | assessmentInstanceID |
|
||
| 1 .. 1 | assessmentID |
|
||
| 1 .. 1 | respondentID |
|
||
| 0 .. 1 | treatmentInstanceID |
|
||
| 0 .. 1 | treatmentInstanceRoleID |
|
||
| 0 .. 1 | string |
|
||
| 1 .. 1 | dateTime |
The date and time for when this assessment instance was last modified.
|
||
| 1 .. 1 | dateTime |
|
||
| 1 .. 1 | date |
|
||
| 1 .. 1 | date |
|
||
| 1 .. 1 | boolean |
|
||
| 0 .. 1 | dateTime |
|
||
| 0 .. 1 | dateTime |
|
||
| 0 .. 1 | dateTime |
|
||
| 0 .. 1 | contextID |
|
||
| 0 .. 1 | ownerID |
|
||
| 0 .. 1 | code |
External resource Code |
||
| 0 .. 1 | mappingData |
|