The respondent is the structure representing a respondent (the individual that
responds to an assessment).
Respondent ID is set in any situation also when adding a new respondent. Social security number
of the respondent or other uniquely indentifying numbers/strings are normally used.
Grouping method:
sequence
Multiplicity:
1 ..
1
Element | Multiplicity | Type | Restriction | Description |
---|---|---|---|---|
![]() | 1 .. 1 | respondentID![]() |
|
|
![]() | 0 .. 1 | string |
|
|
![]() | 0 .. 1 | string |
|
|
![]() | 0 .. 1 | date |
|
|
![]() | 0 .. 1 | string |
Enumeration: malefemale unknown gender |
|
![]() | 0 .. 1 | string |
|
|
![]() | 0 .. 1 | string |
|
|
![]() | 0 .. 1 | string |
|
|
![]() | 0 .. 1 | string |
|
|
![]() | 0 .. 1 | string |
|
|
![]() | 1 .. 1 | boolean |
|
|
![]() | 0 .. 1 | boolean |
|
|
![]() | 0 .. 1 | respondentGroupID![]() |
|
|
![]() | 0 .. 1 | userID![]() |
|
|
![]() | 0 .. 1 | treatmentInstance![]() |
|
|
![]() | 0 .. 1 | respondentAttributeCollection![]() |
Collection of additional info fields defined for respondent
|
|
![]() | 0 .. 1 | code![]() |
External resource Code |